ShopRite LPGA Classic
- Date:
- 6 - 8 June 2025
- Course:
- Stockton Seaview Hotel and Golf Club
- Par:
- 71
- Yards:
- 6,217
- Prize Money:
- $1,750,000
Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 3 | Strokes |
---|---|---|---|---|---|---|---|---|---|
1 | Jennifer Kupcho | 15 under par | 15 under par | finished | 68 | 64 | 66 | 66 | 198 |
2 | Il-Hee Lee | 14 under par | 14 under par | finished | 63 | 68 | 68 | 68 | 199 |
3 | Sei-Young Kim | 12 under par | 12 under par | finished | 68 | 68 | 65 | 65 | 201 |
4 | Ayaka Furue | 11 under par | 11 under par | finished | 66 | 66 | 70 | 70 | 202 |
5 | Aline Krauter | 10 under par | 10 under par | finished | 66 | 69 | 68 | 68 | 203 |
5 | Azahara Munoz | 10 under par | 10 under par | finished | 67 | 68 | 68 | 68 | 203 |
5 | Miyu Yamashita | 10 under par | 10 under par | finished | 68 | 66 | 69 | 69 | 203 |
5 | Wei Ling Hsu | 10 under par | 10 under par | finished | 66 | 68 | 69 | 69 | 203 |
5 | Jin-Hee Im | 10 under par | 10 under par | finished | 69 | 66 | 68 | 68 | 203 |
5 | Mao Saigo | 10 under par | 10 under par | finished | 67 | 65 | 71 | 71 | 203 |
11 | Kum-Kang Park | 9 under par | 9 under par | finished | 70 | 66 | 68 | 68 | 204 |
11 | Robyn Choi | 9 under par | 9 under par | finished | 68 | 66 | 70 | 70 | 204 |
11 | Brooke Matthews | 9 under par | 9 under par | finished | 70 | 68 | 66 | 66 | 204 |
11 | Atthaya Thitikul | 9 under par | 9 under par | finished | 68 | 68 | 68 | 68 | 204 |
15 | Miranda Wang | 8 under par | 8 under par | finished | 68 | 68 | 69 | 69 | 205 |
15 | Akie Iwai | 8 under par | 8 under par | finished | 65 | 72 | 68 | 68 | 205 |
15 | Auston Kim | 8 under par | 8 under par | finished | 68 | 70 | 67 | 67 | 205 |
15 | Paphangkorn Tavatanakit | 8 under par | 8 under par | finished | 72 | 67 | 66 | 66 | 205 |
15 | Nelly Korda | 8 under par | 8 under par | finished | 71 | 66 | 68 | 68 | 205 |
20 | Mariel Galdiano | 7 under par | 7 under par | finished | 68 | 70 | 68 | 68 | 206 |
20 | Soo-Bin Joo | 7 under par | 7 under par | finished | 68 | 69 | 69 | 69 | 206 |
20 | Dewi Weber | 7 under par | 7 under par | finished | 66 | 69 | 71 | 71 | 206 |
20 | Madison Young | 7 under par | 7 under par | finished | 73 | 64 | 69 | 69 | 206 |
20 | Elizabeth Szokol | 7 under par | 7 under par | finished | 63 | 69 | 74 | 74 | 206 |
20 | Brooke Henderson | 7 under par | 7 under par | finished | 71 | 67 | 68 | 68 | 206 |
26 | Lee-Anne Pace | 6 under par | 6 under par | finished | 67 | 67 | 73 | 73 | 207 |
26 | Karis Davidson | 6 under par | 6 under par | finished | 69 | 68 | 70 | 70 | 207 |
26 | Nanna Koerstz Madsen | 6 under par | 6 under par | finished | 70 | 70 | 67 | 67 | 207 |
29 | Jaravee Boonchant | 5 under par | 5 under par | finished | 66 | 71 | 71 | 71 | 208 |
29 | Hae-Ji Kang | 5 under par | 5 under par | finished | 69 | 69 | 70 | 70 | 208 |
29 | Caley McGinty | 5 under par | 5 under par | finished | 70 | 65 | 73 | 73 | 208 |
29 | Jeong-Eun Lee | 5 under par | 5 under par | finished | 68 | 66 | 74 | 74 | 208 |
29 | Mary Liu | 5 under par | 5 under par | finished | 71 | 66 | 71 | 71 | 208 |
29 | Lauren Hartlage | 5 under par | 5 under par | finished | 69 | 71 | 68 | 68 | 208 |
29 | Saki Baba | 5 under par | 5 under par | finished | 66 | 69 | 73 | 73 | 208 |
29 | Sung-Hyun Park | 5 under par | 5 under par | finished | 72 | 68 | 68 | 68 | 208 |
29 | Hinako Shibuno | 5 under par | 5 under par | finished | 71 | 69 | 68 | 68 | 208 |
38 | Alexandra Foersterling | 4 under par | 4 under par | finished | 67 | 71 | 71 | 71 | 209 |
38 | Polly Mack | 4 under par | 4 under par | finished | 66 | 72 | 71 | 71 | 209 |
38 | Muni He | 4 under par | 4 under par | finished | 69 | 67 | 73 | 73 | 209 |
38 | Pornanong Phatlum | 4 under par | 4 under par | finished | 70 | 70 | 69 | 69 | 209 |
38 | Hyo-Joon Jang | 4 under par | 4 under par | finished | 73 | 67 | 69 | 69 | 209 |
38 | Emily Kristine Pedersen | 4 under par | 4 under par | finished | 67 | 70 | 72 | 72 | 209 |
38 | Chisato Iwai | 4 under par | 4 under par | finished | 68 | 66 | 75 | 75 | 209 |
38 | Ashleigh Buhai | 4 under par | 4 under par | finished | 67 | 72 | 70 | 70 | 209 |
38 | Asterisk Talley | 4 under par | 4 under par | finished | 69 | 68 | 72 | 72 | 209 |
47 | Maria Fassi | 3 under par | 3 under par | finished | 69 | 71 | 70 | 70 | 210 |
47 | Frida Kinhult | 3 under par | 3 under par | finished | 70 | 68 | 72 | 72 | 210 |
47 | Yuri Yoshida | 3 under par | 3 under par | finished | 68 | 67 | 75 | 75 | 210 |
47 | Minami Katsu | 3 under par | 3 under par | finished | 73 | 67 | 70 | 70 | 210 |
47 | Georgia Hall | 3 under par | 3 under par | finished | 72 | 68 | 70 | 70 | 210 |
47 | Alexa Pano | 3 under par | 3 under par | finished | 73 | 66 | 71 | 71 | 210 |
47 | Lucy Li | 3 under par | 3 under par | finished | 71 | 67 | 72 | 72 | 210 |
54 | Maude-Aimee Leblanc | 2 under par | 2 under par | finished | 71 | 69 | 71 | 71 | 211 |
54 | Jing Yan | 2 under par | 2 under par | finished | 71 | 66 | 74 | 74 | 211 |
54 | Danielle Kang | 2 under par | 2 under par | finished | 75 | 65 | 71 | 71 | 211 |
54 | Sarah Kemp | 2 under par | 2 under par | finished | 71 | 69 | 71 | 71 | 211 |
58 | Kaitlyn Papp | 1 under par | 1 under par | finished | 70 | 69 | 73 | 73 | 212 |
58 | Celine Borge | 1 under par | 1 under par | finished | 69 | 70 | 73 | 73 | 212 |
58 | Benedetta Moresco | 1 under par | 1 under par | finished | 72 | 66 | 74 | 74 | 212 |
58 | Jin-Young Ko | 1 under par | 1 under par | finished | 70 | 70 | 72 | 72 | 212 |
58 | Brianna Do | 1 under par | 1 under par | finished | 68 | 71 | 73 | 73 | 212 |
63 | Olivia Cowan | level par | level par | finished | 73 | 67 | 73 | 73 | 213 |
63 | Rio Takeda | level par | level par | finished | 67 | 68 | 78 | 78 | 213 |
63 | Stacy Lewis | level par | level par | finished | 69 | 71 | 73 | 73 | 213 |
63 | Albane Valenzuela | level par | level par | finished | 71 | 69 | 73 | 73 | 213 |
67 | Gurleen Kaur | 1 over par | 1 over par | finished | 66 | 74 | 74 | 74 | 214 |
68 | Yue Ren | 2 over par | 2 over par | finished | 68 | 71 | 76 | 76 | 215 |
Last updated 9th June 2025 at 08:27
All times are UK and subject to change. BBC is not responsible for any changes.