Live. Canadian Open
- Date:
- 5 - 8 June 2025
- Course:
- TPC Toronto at Osprey Valley
- Par:
- 70
- Yards:
- 7,389
- Prize Money:
- $9,800,000
Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 4 | Round 4 | Strokes |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sam Burns | 17 under par | 17 under par | 14 | 66 | 66 | 68 | no score | no score | 200 |
1 | Chun-An Yu | 17 under par | 17 under par | 6 | 65 | 69 | 63 | no score | no score | 197 |
3 | Victor Perez | 15 under par | 15 under par | 10 | 66 | 65 | 68 | no score | no score | 199 |
3 | Cameron Young | 15 under par | 15 under par | 9 | 68 | 66 | 65 | no score | no score | 199 |
3 | Ryan Fox | 15 under par | 15 under par | 6 | 66 | 66 | 64 | no score | no score | 196 |
6 | Nick Taylor | 14 under par | 14 under par | 15 | 66 | 65 | 69 | no score | no score | 200 |
6 | Shane Lowry | 14 under par | 14 under par | 14 | 64 | 68 | 68 | no score | no score | 200 |
6 | Cameron Champ | 14 under par | 14 under par | 11 | 62 | 66 | 71 | no score | no score | 199 |
6 | Byeong-Hun An | 14 under par | 14 under par | 9 | 70 | 64 | 65 | no score | no score | 199 |
6 | Matt McCarty | 14 under par | 14 under par | 7 | 66 | 67 | 64 | no score | no score | 197 |
6 | Lee Hodges | 14 under par | 14 under par | 7 | 67 | 67 | 63 | no score | no score | 197 |
6 | Matteo Manassero | 14 under par | 14 under par | 6 | 67 | 65 | 64 | no score | no score | 196 |
13 | Ludvig Aaberg | 13 under par | 13 under par | 16 | 68 | 68 | 65 | no score | no score | 201 |
13 | Danny Willett | 13 under par | 13 under par | 14 | 65 | 68 | 67 | no score | no score | 200 |
13 | David Skinns | 13 under par | 13 under par | 9 | 67 | 67 | 65 | no score | no score | 199 |
13 | Andrew Putnam | 13 under par | 13 under par | 8 | 68 | 62 | 68 | no score | no score | 198 |
13 | Jake Knapp | 13 under par | 13 under par | 8 | 63 | 69 | 66 | no score | no score | 198 |
18 | Jesper Svensson | 12 under par | 12 under par | finished | 69 | 65 | 69 | 65 | 65 | 268 |
18 | Jackson Suber | 12 under par | 12 under par | finished | 66 | 68 | 69 | 65 | 65 | 268 |
18 | Jeremy Paul | 12 under par | 12 under par | finished | 68 | 67 | 68 | 65 | 65 | 268 |
18 | Noah Goodwin | 12 under par | 12 under par | finished | 69 | 67 | 68 | 64 | 64 | 268 |
18 | Thomas Detry | 12 under par | 12 under par | 16 | 66 | 70 | 65 | no score | no score | 201 |
18 | Antoine Rozner | 12 under par | 12 under par | 13 | 68 | 68 | 64 | no score | no score | 200 |
18 | Rico Hoey | 12 under par | 12 under par | 9 | 66 | 69 | 64 | no score | no score | 199 |
18 | Mackenzie Hughes | 12 under par | 12 under par | 8 | 68 | 66 | 64 | no score | no score | 198 |
26 | Harry Hall | 11 under par | 11 under par | finished | 66 | 70 | 67 | 66 | 66 | 269 |
26 | Emiliano Grillo | 11 under par | 11 under par | finished | 69 | 67 | 68 | 65 | 65 | 269 |
26 | Richard T. Lee | 11 under par | 11 under par | 16 | 67 | 64 | 70 | no score | no score | 201 |
26 | Taylor Pendrith | 11 under par | 11 under par | 13 | 65 | 68 | 67 | no score | no score | 200 |
26 | Adam Hadwin | 11 under par | 11 under par | 13 | 67 | 68 | 65 | no score | no score | 200 |
26 | Kevin Roy | 11 under par | 11 under par | 12 | 68 | 68 | 64 | no score | no score | 200 |
26 | Cristobal del Solar | 11 under par | 11 under par | 10 | 61 | 71 | 67 | no score | no score | 199 |
33 | Max McGreevy | 10 under par | 10 under par | finished | 70 | 67 | 68 | 65 | 65 | 270 |
33 | Lanto Griffin | 10 under par | 10 under par | finished | 69 | 68 | 70 | 63 | 63 | 270 |
33 | Keith Mitchell | 10 under par | 10 under par | 17 | 68 | 66 | 68 | no score | no score | 202 |
33 | John Pak | 10 under par | 10 under par | 16 | 67 | 66 | 68 | no score | no score | 201 |
33 | Alex Smalley | 10 under par | 10 under par | 11 | 65 | 72 | 63 | no score | no score | 200 |
38 | Thorbjoern Olesen | 9 under par | 9 under par | finished | 61 | 70 | 71 | 69 | 69 | 271 |
38 | Robert MacIntyre | 9 under par | 9 under par | finished | 65 | 72 | 69 | 65 | 65 | 271 |
38 | Taylor Montgomery | 9 under par | 9 under par | 17 | 68 | 69 | 65 | no score | no score | 202 |
38 | Corey Conners | 9 under par | 9 under par | 17 | 70 | 66 | 66 | no score | no score | 202 |
42 | Trey Mullinax | 8 under par | 8 under par | finished | 64 | 70 | 68 | 70 | 70 | 272 |
42 | Rasmus Hoejgaard | 8 under par | 8 under par | finished | 64 | 69 | 70 | 69 | 69 | 272 |
42 | Steven Fisk | 8 under par | 8 under par | finished | 67 | 69 | 71 | 65 | 65 | 272 |
42 | Patrick Fishburn | 8 under par | 8 under par | finished | 69 | 66 | 71 | 66 | 66 | 272 |
42 | Benjamin Silverman | 8 under par | 8 under par | 17 | 68 | 69 | 65 | no score | no score | 202 |
47 | Paul Waring | 7 under par | 7 under par | finished | 65 | 72 | 66 | 70 | 70 | 273 |
47 | Nate Lashley | 7 under par | 7 under par | finished | 69 | 67 | 68 | 69 | 69 | 273 |
47 | Mark Hubbard | 7 under par | 7 under par | finished | 69 | 68 | 69 | 67 | 67 | 273 |
47 | Ryo Hisatsune | 7 under par | 7 under par | finished | 68 | 69 | 67 | 69 | 69 | 273 |
47 | Matthew Anderson | 7 under par | 7 under par | finished | 70 | 65 | 68 | 70 | 70 | 273 |
52 | Zachary Blair | 6 under par | 6 under par | finished | 70 | 67 | 70 | 67 | 67 | 274 |
52 | Carson Young | 6 under par | 6 under par | finished | 69 | 68 | 71 | 66 | 66 | 274 |
52 | Vincent Whaley | 6 under par | 6 under par | finished | 68 | 69 | 70 | 67 | 67 | 274 |
52 | Paul Peterson | 6 under par | 6 under par | finished | 65 | 70 | 70 | 69 | 69 | 274 |
52 | Henrik Norlander | 6 under par | 6 under par | finished | 70 | 66 | 68 | 70 | 70 | 274 |
52 | Beau Hossler | 6 under par | 6 under par | finished | 71 | 63 | 72 | 68 | 68 | 274 |
52 | Trevor Cone | 6 under par | 6 under par | finished | 68 | 68 | 67 | 71 | 71 | 274 |
59 | Hayden Springer | 5 under par | 5 under par | finished | 69 | 68 | 74 | 64 | 64 | 275 |
59 | Dylan Wu | 5 under par | 5 under par | finished | 69 | 66 | 71 | 69 | 69 | 275 |
59 | Davis Riley | 5 under par | 5 under par | finished | 68 | 68 | 70 | 69 | 69 | 275 |
59 | Peter Malnati | 5 under par | 5 under par | finished | 68 | 66 | 68 | 73 | 73 | 275 |
59 | Wyndham Clark | 5 under par | 5 under par | finished | 66 | 69 | 74 | 66 | 66 | 275 |
64 | Chandler Phillips | 4 under par | 4 under par | finished | 69 | 68 | 70 | 69 | 69 | 276 |
65 | Adam Schenk | 3 under par | 3 under par | finished | 68 | 68 | 69 | 72 | 72 | 277 |
65 | Tyler Mawhinney | 3 under par | 3 under par | finished | 68 | 69 | 71 | 69 | 69 | 277 |
67 | Charley Hoffman | 1 under par | 1 under par | finished | 70 | 67 | 69 | 73 | 73 | 279 |
68 | Justin Lower | 1 over par | 1 over par | finished | 68 | 68 | 73 | 72 | 72 | 281 |
Last updated 8th June 2025 at 20:12
All times are UK and subject to change. BBC is not responsible for any changes.