England Lions vs India A
Fri 6 Jun 2025 - Mon 9 Jun 2025,Men's First Class Match - 2nd Four-Day Match - Day 3 of 4
England Lions (batting) vs India A, in play
England Lions trail India A by 73 runs with 2 wickets remaining
England Lions innings:- 275 for 8 from 73.2 overs, in play
- 348 all out from 89.3 overs
India A 1st Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Jaiswal,leg before wicket, bowled Woakes Jaiswal, leg before wicket, bowled Woakes | 17 | 26 | 19 | 2 | 0 | 28 | 65.38 |
Rahul,caught Gay, bowled Hill Rahul, caught Gay, bowled Hill | 116 | 168 | 111 | 15 | 1 | 272 | 69.05 |
Easwaran,leg before wicket, bowled Woakes Easwaran, leg before wicket, bowled Woakes | 11 | 13 | 9 | 2 | 0 | 16 | 84.62 |
Nair,leg before wicket, bowled Woakes Nair, leg before wicket, bowled Woakes | 40 | 71 | 52 | 4 | 0 | 99 | 56.34 |
Jurel,bowled Hill Jurel, bowled Hill | 52 | 87 | 62 | 7 | 0 | 115 | 59.77 |
Nitish,bowled Haines Nitish, bowled Haines | 34 | 57 | 41 | 5 | 0 | 85 | 59.65 |
Thakur,leg before wicket, bowled Ahmed Thakur, leg before wicket, bowled Ahmed | 19 | 34 | 25 | 3 | 0 | 42 | 55.88 |
Kotian,bowled Tongue Kotian, bowled Tongue | 15 | 37 | 29 | 2 | 0 | 54 | 40.54 |
Kamboj,leg before wicket, bowled Tongue Kamboj, leg before wicket, bowled Tongue | 2 | 25 | 23 | 0 | 0 | 26 | 8.00 |
Deshpande,run out Tongue Deshpande, run out Tongue | 11 | 14 | 8 | 1 | 0 | 25 | 78.57 |
Ahmed,not out Ahmed, not out | 7 | 10 | 7 | 1 | 0 | 17 | 70.00 |
Extras, no balls 5, wides 0, byes 12, leg byes 7, total 24 Extras, no balls 5, wides 0, byes 12, leg byes 7, total 24 | |||||||
Total,348 all out 89.3 overs Total,348 all out 89.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Woakes | 20.0 | 5 | 60 | 3 | 93 | 1 | 0 | 9 | 0 | 3.00 |
Tongue | 20.3 | 2 | 91 | 2 | 86 | 1 | 0 | 15 | 0 | 4.43 |
Hill | 18.0 | 1 | 56 | 2 | 78 | 0 | 0 | 6 | 0 | 3.11 |
Jack | 12.0 | 2 | 51 | 0 | 50 | 0 | 0 | 6 | 0 | 4.25 |
Ahmed | 14.0 | 3 | 52 | 1 | 54 | 0 | 0 | 4 | 1 | 3.71 |
Haines | 5.0 | 0 | 19 | 1 | 21 | 3 | 0 | 2 | 0 | 3.80 |
Fall of wicket | Batter |
---|---|
28 for 1 (6.5 overs) | Jaiswal |
40 for 2 (10.4 overs) | Easwaran |
126 for 3 (33.4 overs) | Nair |
247 for 4 (59.6 overs) | Jurel |
252 for 5 (61.2 overs) | Rahul |
285 for 6 (70.5 overs) | Thakur |
314 for 7 (79.3 overs) | Nitish |
329 for 8 (83.6 overs) | Kotian |
330 for 9 (85.4 overs) | Kamboj |
348 for 10 (89.3 overs) | Deshpande |
England Lions 1st Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Haines,caught Jurel, bowled Deshpande Haines, caught Jurel, bowled Deshpande | 54 | 88 | 67 | 9 | 0 | 144 | 61.36 |
McKinney,caught Jurel, bowled Kamboj McKinney, caught Jurel, bowled Kamboj | 12 | 25 | 20 | 2 | 0 | 38 | 48.00 |
Gay,leg before wicket, bowled Kotian Gay, leg before wicket, bowled Kotian | 71 | 117 | 79 | 6 | 0 | 182 | 60.68 |
Cox,caught Jurel, bowled Ahmed Cox, caught Jurel, bowled Ahmed | 45 | 65 | 45 | 7 | 0 | 105 | 69.23 |
Rew,caught Nair, bowled Ahmed Rew, caught Nair, bowled Ahmed | 10 | 27 | 23 | 1 | 0 | 44 | 37.04 |
Holden,bowled Deshpande Holden, bowled Deshpande | 7 | 32 | 25 | 0 | 0 | 69 | 21.88 |
Hill,bowled Ahmed Hill, bowled Ahmed | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Woakes,caught Jurel, bowled Ahmed Woakes, caught Jurel, bowled Ahmed | 5 | 7 | 5 | 0 | 0 | 11 | 71.43 |
batting,Ahmed,not out batting, Ahmed, not out | 20 | 78 | 64 | 1 | 0 | 82 | 25.64 |
batting,Tongue,not out batting, Tongue, not out | 14 | 16 | 9 | 1 | 0 | 44 | 87.50 |
Extras, no balls 16, wides 1, byes 8, leg byes 12, total 37 Extras, no balls 16, wides 1, byes 8, leg byes 12, total 37 | |||||||
Total,275 for 8 73.2 overs Total,275 for 8 73.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Ahmed | 15.0 | 1 | 55 | 4 | 69 | 3 | 1 | 6 | 0 | 3.66 |
Kamboj | 16.0 | 3 | 46 | 1 | 76 | 5 | 0 | 4 | 0 | 2.87 |
Deshpande | 14.0 | 1 | 62 | 2 | 56 | 1 | 0 | 7 | 0 | 4.42 |
Thakur | 12.0 | 1 | 36 | 0 | 58 | 6 | 0 | 4 | 0 | 3.00 |
Kotian | 9.0 | 1 | 23 | 1 | 40 | 0 | 0 | 2 | 0 | 2.55 |
Nitish, bowling | 7.2 | 0 | 33 | 0 | 28 | 1 | 0 | 4 | 0 | 4.50 |
Fall of wicket | Batter |
---|---|
29 for 1 (7.4 overs) | McKinney |
123 for 2 (27.5 overs) | Haines |
192 for 3 (45.1 overs) | Gay |
219 for 4 (50.5 overs) | Cox |
223 for 5 (54.1 overs) | Rew |
223 for 6 (54.2 overs) | Hill |
229 for 7 (56.4 overs) | Woakes |
243 for 8 (63.1 overs) | Holden |
Team Lineups
home team, England Lions
Starting lineup
- Tom Haines
- Ben McKinney
- Emilio Gay
- Jordan Cox
- James Rew , Captain , Wicket Keeper
- Max Holden
- George Hill
- Chris Woakes
- Farhan Ahmed
- Josh Tongue
- Eddie Jack
away team, India A
Starting lineup
- Yashasvi Jaiswal
- KL Rahul
- Abhimanyu Easwaran , Captain
- Karun Nair
- Dhruv Jurel , Wicket Keeper
- Nitish Kumar Reddy
- Shardul Thakur
- Tanush Kotian
- Anshul Kamboj
- Tushar Deshpande
- Khaleel Ahmed
home team, England Lions
Starting lineup
- Tom Haines
- Ben McKinney
- Emilio Gay
- Jordan Cox
- James Rew , Captain , Wicket Keeper
- Max Holden
- George Hill
- Chris Woakes
- Farhan Ahmed
- Josh Tongue
- Eddie Jack
away team, India A
Starting lineup
- Yashasvi Jaiswal
- KL Rahul
- Abhimanyu Easwaran , Captain
- Karun Nair
- Dhruv Jurel , Wicket Keeper
- Nitish Kumar Reddy
- Shardul Thakur
- Tanush Kotian
- Anshul Kamboj
- Tushar Deshpande
- Khaleel Ahmed
- Start Time:
- 11:00
- Toss:
- England Lions won the toss and decided to field
- Venue:
- County Ground, Northampton
- Officials:
- David Millns, Surendiran Shanmugam