Kent Spitfires vs Hampshire Hawks
Sun 8 Jun 2025,Vitality Blast Men
Kent Spitfires vs Hampshire Hawks, result
Kent Spitfires win by 8 wickets
Kent Spitfires innings:- 181 for 2 from 19.0 overs
- 177 for 7 from 20.0 overs
Hampshire Hawks Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Albert,caught Muyeye, bowled Rogers Albert, caught Muyeye, bowled Rogers | 18 | 14 | 6 | 3 | 0 | 18 | 128.57 |
Vince,caught Agar, bowled Rogers Vince, caught Agar, bowled Rogers | 6 | 4 | 1 | 1 | 0 | 7 | 150.00 |
Prest,caught Crawley, bowled Klaassen Prest, caught Crawley, bowled Klaassen | 0 | 5 | 5 | 0 | 0 | 4 | 0.00 |
Weatherley,not out Weatherley, not out | 63 | 46 | 12 | 5 | 2 | 73 | 136.96 |
Brevis,caught Rogers, bowled Parkinson Brevis, caught Rogers, bowled Parkinson | 24 | 18 | 9 | 0 | 3 | 21 | 133.33 |
Fuller,leg before wicket, bowled Joe Denly Fuller, leg before wicket, bowled Joe Denly | 27 | 17 | 6 | 3 | 1 | 17 | 158.82 |
Howell,caught Leaning, bowled Agar Howell, caught Leaning, bowled Agar | 23 | 14 | 4 | 3 | 0 | 21 | 164.29 |
Wood,caught and bowled Rogers Wood, caught and bowled Rogers | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Fortuin,not out Fortuin, not out | 4 | 3 | 1 | 0 | 0 | 2 | 133.33 |
Extras, no balls 4, wides 4, byes 0, leg byes 4, total 12 Extras, no balls 4, wides 4, byes 0, leg byes 4, total 12 | |||||||
Total,177 for 7 20.0 overs Total,177 for 7 20.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Klaassen | 4.0 | 0 | 36 | 1 | 10 | 1 | 3 | 4 | 1 | 9.00 |
Rogers | 4.0 | 0 | 33 | 3 | 9 | 1 | 1 | 3 | 0 | 8.25 |
Agar | 4.0 | 0 | 26 | 1 | 11 | 0 | 0 | 2 | 1 | 6.50 |
Stewart | 3.0 | 0 | 33 | 0 | 5 | 0 | 0 | 3 | 2 | 11.00 |
Parkinson | 4.0 | 0 | 40 | 1 | 7 | 0 | 0 | 3 | 2 | 10.00 |
Joe Denly | 1.0 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 5.00 |
Fall of wicket | Batter |
---|---|
15 for 1 (1.4 overs) | Vince |
20 for 2 (2.5 overs) | Prest |
29 for 3 (3.6 overs) | Albert |
63 for 4 (9.1 overs) | Brevis |
112 for 5 (13.6 overs) | Fuller |
172 for 6 (18.6 overs) | Howell |
173 for 7 (19.3 overs) | Wood |
Kent Spitfires Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Muyeye,caught Vince, bowled Wood Muyeye, caught Vince, bowled Wood | 20 | 15 | 5 | 3 | 0 | 14 | 133.33 |
Bell-Drummond,caught Fortuin, bowled Wood Bell-Drummond, caught Fortuin, bowled Wood | 61 | 40 | 12 | 4 | 4 | 56 | 152.50 |
Crawley,not out Crawley, not out | 75 | 43 | 8 | 7 | 3 | 58 | 174.42 |
Joe Denly,not out Joe Denly, not out | 21 | 16 | 5 | 1 | 1 | 16 | 131.25 |
Extras, no balls 0, wides 2, byes 0, leg byes 2, total 4 Extras, no balls 0, wides 2, byes 0, leg byes 2, total 4 | |||||||
Total,181 for 2 19.0 overs Total,181 for 2 19.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Wood | 4.0 | 0 | 32 | 2 | 12 | 0 | 0 | 3 | 2 | 8.00 |
Fortuin | 4.0 | 0 | 28 | 0 | 4 | 0 | 0 | 1 | 0 | 7.00 |
Turner | 2.0 | 0 | 31 | 0 | 3 | 0 | 0 | 4 | 2 | 15.50 |
Currie | 4.0 | 0 | 57 | 0 | 3 | 0 | 2 | 6 | 3 | 14.25 |
Fuller | 2.0 | 0 | 11 | 0 | 4 | 0 | 0 | 1 | 0 | 5.50 |
Howell | 3.0 | 0 | 20 | 0 | 4 | 0 | 0 | 0 | 1 | 6.66 |
Fall of wicket | Batter |
---|---|
32 for 1 (4.2 overs) | Muyeye |
142 for 2 (14.5 overs) | Bell-Drummond |
Team Lineups
home team, Kent Spitfires
Starting lineup
- Tawanda Muyeye
- Daniel Bell-Drummond
- Zak Crawley
- Joe Denly
- Sam Billings , Captain , Wicket Keeper
- Jack Leaning
- Grant Stewart
- Tom Rogers
- Fred Klaassen
- Wes Agar
- Matt Parkinson
away team, Hampshire Hawks
Starting lineup
- Toby Albert , Wicket Keeper
- James Vince , Captain
- Tom Prest
- Joe Weatherley
- Dewald Brevis
- Benny Howell
- James Fuller
- Bjorn Fortuin
- Scott Currie
- Chris Wood
- John Turner
home team, Kent Spitfires
Starting lineup
- Tawanda Muyeye
- Daniel Bell-Drummond
- Zak Crawley
- Joe Denly
- Sam Billings , Captain , Wicket Keeper
- Jack Leaning
- Grant Stewart
- Tom Rogers
- Fred Klaassen
- Wes Agar
- Matt Parkinson
away team, Hampshire Hawks
Starting lineup
- Toby Albert , Wicket Keeper
- James Vince , Captain
- Tom Prest
- Joe Weatherley
- Dewald Brevis
- Benny Howell
- James Fuller
- Bjorn Fortuin
- Scott Currie
- Chris Wood
- John Turner
- Start Time:
- 14:30
- Toss:
- Hampshire Hawks won the toss and decided to bat
- Venue:
- The Spitfire Ground, St Lawrence, Canterbury
- Officials:
- Ben Debenham, Steve Davis, Ant Harris